500 Queen Street
Brisbane City QLD
End of Trip Facilities
2-star NABERS Energy rating
49 Car Parks
384m² Floorplates
Suite | Size | Rent | Fit Out Plan | Min. Term | |
---|---|---|---|---|---|
10 | 382m² | $695/m² | Yes | 3 | View |
3A | 304m² | $695/m² | No | 5 | View |
3B | 112m² | $695/m² | Yes | 3 | View |
2A | 597m² | $695/m² | Yes | 1 | View |
1A | 597m² | $695/m² | Yes | 1 | View |
10 Felix Street is situated on a prominent corner within the Golden Triangle, this address offers unparalleled access to staff amenity as well as, easy access to all modes of public transport.
All tenancies have direct exposure from the lift lobbies making this asset great value for money for prospective tenants.