
Lewis Harper
Director
End of Trip Facilities
5-star NABERS Energy rating
52 Car Parks
740m² Floorplates
Suite | Size | Rent | Fit Out Plan | Min. Term | |
---|---|---|---|---|---|
19 | 739m² | $725/m² | No | 5 | View |
18 | 739m² | $725/m² | No | 5 | View |
17 | 739m² | $725/m² | No | 5 | View |
15 | 739m² | $725/m² | No | 5 | View |
14A | 364m² | $725/m² | Yes | 5 | View |
14C | 110m² | $735/m² | Yes | 5 | View |
13A | 265m² | $725/m² | Yes | 5 | View |
13B | 285m² | $725/m² | Yes | 5 | View |
12B | 363m² | $725/m² | Yes | 5 | View |
12A | 313m² | $725/m² | Yes | 5 | View |
11A | 739m² | $710/m² | No | 5 | View |
10 | 126m² | $700/m² | Yes | 3 | View |
9B | 200m² | $705/m² | No | 5 | View |
8A | 111m² | $705/m² | Yes | 3 | View |
15 Adelaide Street is ideally located in the heart of the legal precinct of Brisbane’s’ North Quarter. It is close to major transport and retail hubs and is only 400m from the Magistrate and Supreme Courts.