
Angus Smith
Executive - Office Leasing
Suite | Size | Rent | Fit Out Plan | Min. Term | |
---|---|---|---|---|---|
12 | 431m² | $685/m² | No | 5 | View |
11A | 167m² | $685/m² | Yes | 5 | View |
11B | 238m² | $685/m² | Yes | 5 | View |
9 | 431m² | $680/m² | Yes | 5 | View |
7A | 94m² | $680/m² | Yes | 5 | View |
7B | 135m² | $685/m² | Yes | 5 | View |
3 | 717m² | $600/m² | Yes | 5 | View |
2 | 717m² | $600/m² | Yes | 5 | View |
1 | 717m² | $600/m² | Yes | 5 | View |
G | 431m² | $/m² | Yes | 5 | View |
157 Ann Street is conveniently located within the transit corridor precinct of the CBD, close to major train stations and busways. Brand new refurbishments have recently finished with the end-of-trip facilities, ground floor lobby and lift interiors all receiving high quality upgrades.