
Lewis Harper
Director
End of Trip Facilities
5 -star NABERS Energy rating
192 Car Parks
718m² Floorplates
Onsite Business Hub
Onsite Cafe
Suite | Size | Rent | Fit Out Plan | Min. Term | |
---|---|---|---|---|---|
17,18,19 | 1805m² | $800/m² | Yes | 3 | View |
16 | 183m² | $775/m² | Yes | 5 | View |
13 | 231m² | $775/m² | Yes | 3 | View |
10A | 104m² | $775/m² | Yes | 3 | View |
10B | 244m² | $775/m² | Yes | 3 | View |
7 | 90m² | $775/m² | Yes | 5 | View |
6B | 199m² | $775/m² | Yes | 3 | View |
6A | 130m² | $775/m² | Yes | 5 | View |
4 | 227m² | $775/m² | Yes | 5 | View |
Located in a highly desirable precinct of Brisbane’s CBD, within the Golden Triangle, 200 Mary Street is home to a variety of established businesses. The building provides tenants with unsurpassed workplace flexibility with “The Business Hub” being a major drawcard for the majority of tenants choosing the building. Owner Wingate Capital are a leading Australian investment house focused on an innovative and agile approach to the management of their assets. They are particularly hands-on and looking to reinvigorate the building in their ownership.