Lewis Harper
Director
End of Trip Facilities
4.5-star NABERS Energy rating
192 Car Parks
718m² Floorplates
Onsite Business Hub
Onsite Cafe
Suite | Size | Rent | Fit Out Plan | Min. Term | |
---|---|---|---|---|---|
18 | 610m² | $840/m² | Yes | 5 | View |
17 | 718m² | $840/m² | Yes | 5 | View |
16 | 189m² | $795/m² | Yes | 5 | View |
13 | 352m² | $800/m² | Yes | 5 | View |
12 | 224m² | $840/m² | Yes | 5 | View |
11 | 718m² | $795/m² | Yes | 3 | View |
10B | 249m² | $795/m² | Yes | 5 | View |
9 | 289m² | $795/m² | Yes | 3 | View |
8 | 202m² | $775/m² | No | 5 | View |
4 | 229m² | $775/m² | Yes | 5 | View |
Located in a highly desirable precinct of Brisbane’s CBD, within the Golden Triangle, 200 Mary Street is home to a variety of established businesses. The building provides tenants with unsurpassed workplace flexibility with “The Business Hub” being a major drawcard for the majority of tenants choosing the building. Owner Wingate Capital are a leading Australian investment house focused on an innovative and agile approach to the management of their assets. They are particularly hands-on and looking to reinvigorate the building in their ownership.