David Prosser
Director
5 Star NABERS Rating
Suite | Size | Rent | Fit Out Plan | Min. Term | |
---|---|---|---|---|---|
8 | 433m² | $850/m² | Yes | View | |
7B | 331m² | $835/m² | Yes | 3 | View |
7A | 355m² | $850/m² | Yes | View | |
6 | 344m² | $845/m² | No | View | |
5 | 706m² | $835/m² | No | View | |
3 | 971m² | $850/m² | Yes | View | |
2 | 378m² | $850/m² | Yes | 2 | View |
60 Edward Street borders the Golden Triangle precinct. An already favourable location will only be improved with the completion of the nearby Albert Street Cross River Rail Station. Each floor affords natural light, floor-to-ceiling glass and view corridors towards Kangaroo Point.