Angus Smith
Senior Executive - Office Leasing
Suite | Size | Rent | Fit Out Plan | Min. Term | |
---|---|---|---|---|---|
12A | 111m² | $695/m² | Yes | 1 | View |
12B | 147m² | $695/m² | Yes | 3 | View |
11 | 95m² | $695/m² | Yes | 3 | View |
10A | 114m² | $695/m² | No | 4 | View |
9 | 355m² | $695/m² | No | 4 | View |
7A | 71m² | $695/m² | Yes | 2 | View |
4 | 544m² | $695/m² | Yes | 3 | View |
The building is situated in the Government precinct of the CBD, located only a short walk to the financial hub of Eagle Street and the premier retail destination of Queen Street Mall. Perfectly positioned to provide your business with a platform for growth; tenants of the building will benefit from a range of upcoming infrastructure developments to be completed in the near future including the Cross River Rail project, located a short 2 min walk from your doorstep on Albert Street.